Web Tool
Convert List
Menu
1 second =| 1000 | millisecond | 毫秒 |
| 1000000 | microsecond | 微秒 |
| 1000000000 | nanosecond | 納(奈)秒 |
| 1000000000000 | picosecond | 皮秒 |
| 999999999999999.9 | femtosecond | 飛秒 |
| Multiples of bytes |
|---|
| SI decimal prefixes | Binary usage | IEC binary prefixes |
|---|
Name (Symbol) | Value | Name (Symbol) | Value |
|---|
| kilobyte (kB) | 103 | 210 | kibibyte (KiB) | 210 |
| megabyte (MB) | 106 | 220 | mebibyte (MiB) | 220 |
| gigabyte (GB) | 109 | 230 | gibibyte (GiB) | 230 |
| terabyte (TB) | 1012 | 240 | tebibyte (TiB) | 240 |
| petabyte (PB) | 1015 | 250 | pebibyte (PiB) | 250 |
| exabyte (EB) | 1018 | 260 | exbibyte (EiB) | 260 |
| zettabyte (ZB) | 1021 | 270 | zebibyte (ZiB) | 270 |
| yottabyte (YB) | 1024 | 280 | yobibyte (YiB) | 280 |
Reference from
Wikipedia - Terabyte Web Tool - ZII © 2011-2026 RZ Fang